Northwest Environmental Moorings ERDDAP
Access To Puget Sound Mooring Data |
|
Brought to you by NOAA WOAC NANOOS IOOS |
Dataset Title: | NEMO Cha'Ba: WQM |
Institution: | NWEM Group (Dataset ID: chaba_wqm_historic) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
deployment_name | target_depth | latitude | longitude |
---|---|---|---|
degrees_north | degrees_east | ||
nemo10b | 3.0 | 47.966667 | -124.95 |
nemo10b | 80.0 | 47.966667 | -124.95 |
nemo11a | 3.0 | 47.964167 | -124.95 |
nemo11a | 80.0 | 47.964167 | -124.95 |
nemo12a | 3.0 | 47.964333 | -124.95 |
nemo13a | 3.0 | 47.964333 | -124.95 |
nemo13a | 86.0 | 47.964333 | -124.95 |
nemo13b | 3.0 | 47.962667 | -124.95 |
nemo14a | 3.0 | ||
nemo15a | 3.0 | 47.967167 | -124.950167 |
nemo17a | 1.5 | 47.963333 | -123.958333 |
nemo18a | 1.5 | 47.963333 | -124.958167 |
nemo19a | 1.5 | 47.966633 | -124.960017 |
nemo20a | 1.5 | 47.967583 | -124.96 |
nemo21a | 1.5 | 47.965833 | -124.957333 |
nemo22a | 1.5 | 47.965767 | -124.790717 |
In total, there are 16 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.