|
Northwest Environmental Moorings ERDDAP
Access To Puget Sound Mooring Data |
|
|
Brought to you by NOAA WOAC NANOOS IOOS |
42 matching datasets. This web page was generated at 2025-11-07T21:29:49Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 461.97345 | now-1day | 2024-08-02T22:14:08Z | quileute_lander3_adcp | Quileute Lander 3 - ADCP Data |
| ███ 383.10733 | now-1day | 2024-10-20T19:00:20Z | orca3_L1_profiles | ORCA3 - Hansville: L1 Profile Data |
| ███ 380.17764 | now-1day | 2024-10-23T17:19:00Z | quileute_lander2_adcp | Quileute Lander 2 - ADCP Data |
| ███ 379.9442 | now-1day | 2024-10-23T22:55:10Z | quileute_lander3_sbe37 | Quileute Lander 3 - SBE37 |
| ███ 379.88565 | now-1day | 2024-10-24T00:19:30Z | quileute_lander2_sbe37 | Quileute Lander 2 - SBE37 |
| ███ 326.47525 | now-1days | 2024-12-16T10:09:46Z | orca3_met | ORCA3 - Hansville: Meteorological Station Data |
| ███ 196.81725 | now-1days | 2025-04-25T01:55:35Z | chaba_met | NEMO - Cha'ba - Meteorological Station |
| ███ 189.10562 | now-1day | 2025-05-02T19:00:13Z | orca4_L1_profiles | ORCA4 - Dabob Bay: L1 Profile Data |
| ███ 147.82681 | now-6days | 2023-06-04T22:28:03Z | nemo-ss_sbe37_historic | NEMO Subsurface, Seabird SBE37 CTD, Historical data |
| ███ 125.299614 | now-1days | 2025-07-05T14:20:02Z | bellinghambay_met | Se'lhaem, Bellingham Bay Meteorological Station Data |
| ███ 69.20841 | now-1day | 2025-08-30T16:30:37Z | orca2_adcp | ORCA2 - Hoodsport: ADCP Currents Data |
| ███ 65.36839 | now-1days | 2025-09-03T12:40:12Z | chaba_ctd_nrt | NEMO - Cha'Ba, CTD Data, Near-realtime (incomplete data) |
| ███ 38.360493 | now-1days | 2025-09-30T12:51:13Z | orca4_met | ORCA4 - Dabob Bay: Meteorological Station Data |
| ███ 37.8988 | now-1day | 2025-09-30T23:56:03Z | nemo-ss_mmp-ctd_nrt | NEMO Subsurface (NEMO-SS) McLane Moored Profiler (MMP) CTD - Realtime |
| ███ 26.419533 | now-1day | 2025-10-12T11:26:02Z | npby1_L1_profiles | NPBY1 - Point Wells: L1 Profile Data |
| ███ 22.798151 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
| ███ 12.599453 | now-28days | 2024-11-20T02:40:02Z | bellinghambay_deephydro | Se'lhaem, Bellingham Bay Deep Hydrological Station Data |
| ███ 6.298596 | now-6days | 2025-10-01T02:30:02Z | nemo-ss_sbe37_nrt | NEMO Subsurface, Seabird SBE37 CTD, Near-realtime sampling (incomplete data) |
| ███ 4.4749465 | now-28days | 2025-07-05T14:20:02Z | bellinghambay_surfhydro | Se'lhaem, Bellingham Bay Surface Hydrological Station Data |
| ███ 1.4069407 | now-30days | 2025-09-26T16:30:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
| ███ 1.4041629 | now-30days | 2025-09-26T18:30:00Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
| ███ 1.046965 | now-365days | 2024-10-21T18:05:00Z | backyardbuoys_quinault | Quinault Test Wave Buoy |
| ███ 0.82415587 | now-28days | 2025-10-15T19:39:52Z | pisces1_surfctd | PISCES1 - PISCES-South: Surface Hydrological Station Data |
| ███ 0.7262609 | now-90days | 2025-09-03T12:46:25Z | nemo-chaba_winds | NEMO - Chaba Wind - Vaisala WMT 700 Anemometer |
| ███ 0.72619 | now-90days | 2025-09-03T12:55:36Z | nemo-chaba_met | NEMO - ChaBa Meteorlogical - Gill Metpak Pro |
| ███ 0.30102795 | now-30days | 2025-10-29T20:45:25Z | backyardbuoys_quinault_mid | Backyard Buoys - NANOOS - Washington: Quinault Mid |
| ███ 0.10400799 | now-1day | 2025-11-07T19:00:03Z | orca2_L1_profiles | ORCA2 - Hoodsport: L1 Profile Data |
| ███ 0.10398484 | now-1day | 2025-11-07T19:00:05Z | npby2_L1_profiles | NPBY2 - Carr Inlet: L1 Profile Data |
| ███ 0.10388646 | now-1day | 2025-11-07T19:00:13Z | pisces2_L1_profiles | PISCES2 - PISCES-North: L1 Profile Data |
| ███ 0.08585968 | now-1days | 2025-11-07T19:26:11Z | orca1_met | ORCA1 - Twanoh: Meteorological Station Data |
| ███ 0.08507263 | now-1days | 2025-11-07T19:27:19Z | orca2_met | ORCA2 - Hoodsport: Meteorological Station Data |
| ███ 0.08330178 | now-1days | 2025-11-07T19:29:52Z | npby2_met | NPBY2 - Carr Inlet: Meteorological Station Data |
| ███ 0.06365326 | now-30days | 2025-11-05T23:40:00Z | backyardbuoys_quinault_south | Backyard Buoys - NANOOS - Washington: Quinault South |
| ███ 0.06360658 | now-30days | 2025-11-05T23:42:01Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
| ███ 0.06330604 | now-30days | 2025-11-05T23:55:00Z | backyardbuoys_quinault_north | Backyard Buoys - NANOOS - Washington: Quinault North |
| ███ 0.06274604 | now-1day | 2025-11-07T19:59:28Z | orca1_L1_profiles | ORCA1 - Twanoh: L1 Profile Data |
| ███ 0.05701275 | now-28days | 2025-11-06T07:11:04Z | npby1_surfctd | NPBY1 - Pt. Wells: Surface Hydrological Station Data |
| ███ 0.033011947 | now-1day | 2025-11-07T20:42:17Z | pisces2_adcp | PISCES2 - PISCES-North: ADCP Currents Data |
| ███ 0.027236454 | now-1days | 2025-11-07T20:50:36Z | pisces2_met | PISCES2 - PISCES-North: Meteorological Station Data |
| ███ 0.02720173 | now-1days | 2025-11-07T20:50:39Z | npby1_met | NPBY1 - Point Wells: Meteorological Station Data |
| ███ 0.026912376 | now-1days | 2025-11-07T20:51:04Z | pisces1_met | PISCES1 - PISCES-South: Meteorological Station Data |
| ███ 9.871895E-4 | now-28days | 2025-11-07T20:50:01Z | pisces2_surfctd | PISCES2 - PISCES-North: Surface Hydrological Station Data |
This web page was generated at 2025-11-07T21:29:49Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.