Northwest Environmental Moorings ERDDAP
Access To Puget Sound Mooring Data |
|
Brought to you by NOAA WOAC NANOOS IOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | NEMO-SS Velocity Profiler - Upward facing Acoustic Doppler Current Profiler (ADCP) - 60- minute average (DEVELOPMENTAL) | M | background | NWEM Group | nemo-ss_adcp |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _FillValue | int | -555 |
attribute | NC_GLOBAL | author | String | Seth Travis |
attribute | NC_GLOBAL | beam_angle | String | 20 |
attribute | NC_GLOBAL | beam_pattern | String | convex |
attribute | NC_GLOBAL | bottom_depth | String | 100m |
attribute | NC_GLOBAL | buoy_designation | String | NEMO_SS |
attribute | NC_GLOBAL | buoy_latitude | String | 47.9667N |
attribute | NC_GLOBAL | buoy_longitude | String | -124.9433E |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | buoy_name,latitude,longitude |
attribute | NC_GLOBAL | contact | String | setht1 at uw.edu |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, IOOS-1.2, COARDS |
attribute | NC_GLOBAL | creator_email | String | setht1 at uw.edu |
attribute | NC_GLOBAL | creator_name | String | Northwest Environmental Moorings Group |
attribute | NC_GLOBAL | creator_type | String | group |
attribute | NC_GLOBAL | data_start_year | ushort | 2023 |
attribute | NC_GLOBAL | data_type | String | ADCP water velocities |
attribute | NC_GLOBAL | defaultDataQuery | String | eastward_sea_water_velocity[last-30:last][0:last],northward_sea_water_velocity[last-30:last][0:last],upward_sea_water_velocity[last-30:last][0:last],echo_intensity_average[last-30:last][0:last] |
attribute | NC_GLOBAL | defaultGraphQuery | String | eastward_sea_water_velocity[last-30:last][0:last]&.draw=surface&.vars=time|depth|eastward_sea_water_velocity&.yRange=0|100|false |
attribute | NC_GLOBAL | description | String | Upward facing ADCP at the NEMO-SS buoy for the nemo23a deployment |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | frequency | String | 300kHz |
attribute | NC_GLOBAL | history | String | in order: Conv_ADCP_mooring (coverts to mat files) Run_WHbeams_ALL.m (conv. to earth coord & avgs pressure) Process mat data to netCDF on 2024-Jan-03 16:50:44 |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | NWEM Group |
attribute | NC_GLOBAL | intrument_model | String | TRDI Sentinel ADCP |
attribute | NC_GLOBAL | keywords | String | acoustic, adcp, average, circulation, current, currents, data, deployment, depth, doppler, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, eastward, eastward_sea_water_velocity, echo, echo_intensity_average, facing, group, intensity, nemo, nemo-ss, nemo23a, northward, northward_sea_water_velocity, nwem, ocean, oceans, profiler, science, sea, seawater, statistics, time, upward, upward_sea_water_velocity, velocity, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | latitude | String | 47.9667N |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | longitude | String | -124.9433E |
attribute | NC_GLOBAL | magnetic_declination_applied | ubyte | 16 |
attribute | NC_GLOBAL | mooring_id | String | NEMO_SS |
attribute | NC_GLOBAL | nominal_instrument_depth | ubyte | 93 |
attribute | NC_GLOBAL | orientation | String | upfacing |
attribute | NC_GLOBAL | serial_number | String | SN10010 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | deployment_name, sn, target_depth |
attribute | NC_GLOBAL | summary | String | NEMO-SS Velocity Profiler - Upward facing Acoustic Doppler Current Profiler (ADCP) - 60-minute average |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-09-24T03:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-05-23T21:00:00Z |
attribute | NC_GLOBAL | timeOffset_applied | String | -22.84302581 seconds |
attribute | NC_GLOBAL | timeOffset_notes | String | applied. Seconds that ADCP was ahead of GMT--linearly applied over timeseries |
attribute | NC_GLOBAL | title | String | NEMO-SS Velocity Profiler - Upward facing Acoustic Doppler Current Profiler (ADCP) - 60-minute average (DEVELOPMENTAL) |
dimension | time | double | nValues=29036, evenlySpaced=false, averageSpacing=2h 31m 2s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4324148E9, 1.6955244E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | depth | int | nValues=47, evenlySpaced=true, averageSpacing=2.0 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | int | 0, 92 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | eastward_sea_water_velocity | double | time, depth | |
attribute | eastward_sea_water_velocity | _FillValue | double | -555.0 |
attribute | eastward_sea_water_velocity | colorBarMaximum | double | 0.5 |
attribute | eastward_sea_water_velocity | colorBarMinimum | double | -0.5 |
attribute | eastward_sea_water_velocity | description | String | velocity of sea water in the eastward direction (westward is negative) |
attribute | eastward_sea_water_velocity | ioos_category | String | Currents |
attribute | eastward_sea_water_velocity | long_name | String | Eastward Sea Water Velocity |
attribute | eastward_sea_water_velocity | missing_value | double | -555.0 |
attribute | eastward_sea_water_velocity | standard_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity | units | String | m/s |
variable | northward_sea_water_velocity | double | time, depth | |
attribute | northward_sea_water_velocity | _FillValue | double | -555.0 |
attribute | northward_sea_water_velocity | colorBarMaximum | double | 0.5 |
attribute | northward_sea_water_velocity | colorBarMinimum | double | -0.5 |
attribute | northward_sea_water_velocity | description | String | velocity of sea water in the northward direction (southward is negative) |
attribute | northward_sea_water_velocity | ioos_category | String | Currents |
attribute | northward_sea_water_velocity | long_name | String | Northward Sea Water Velocity |
attribute | northward_sea_water_velocity | missing_value | double | -555.0 |
attribute | northward_sea_water_velocity | standard_name | String | northward_sea_water_velocity |
attribute | northward_sea_water_velocity | units | String | m/s |
variable | upward_sea_water_velocity | double | time, depth | |
attribute | upward_sea_water_velocity | _FillValue | double | -555.0 |
attribute | upward_sea_water_velocity | colorBarMaximum | double | 0.05 |
attribute | upward_sea_water_velocity | colorBarMinimum | double | -0.05 |
attribute | upward_sea_water_velocity | description | String | velocity of sea water in the upward direction; i.e., towards the surface (downward is negative) |
attribute | upward_sea_water_velocity | ioos_category | String | Currents |
attribute | upward_sea_water_velocity | long_name | String | Upward Sea Water Velocity |
attribute | upward_sea_water_velocity | missing_value | double | -555.0 |
attribute | upward_sea_water_velocity | standard_name | String | upward_sea_water_velocity |
attribute | upward_sea_water_velocity | units | String | m/s |
variable | echo_intensity_average | double | time, depth | |
attribute | echo_intensity_average | _FillValue | double | -555.0 |
attribute | echo_intensity_average | description | String | 4-beam average echo intensity, 0-256 |
attribute | echo_intensity_average | ioos_category | String | Statistics |
attribute | echo_intensity_average | long_name | String | Echo Intensity Average |
attribute | echo_intensity_average | missing_value | double | -555.0 |
attribute | echo_intensity_average | units | String | m/s |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.