Northwest Environmental Moorings ERDDAP
Access To Puget Sound Mooring Data |
|
Brought to you by NOAA WOAC NANOOS IOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | NEMO - ChaBa Meteorlogical - Gill Metpak Pro | F I M | background |
| nemo-chaba_met |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _FillValue | long | -555 |
attribute | NC_GLOBAL | author | String | Seth Travis |
attribute | NC_GLOBAL | buoy_designation | String | NEMO - ChaBa Met |
attribute | NC_GLOBAL | buoy_latitude | String | 47.9676 degrees N |
attribute | NC_GLOBAL | buoy_longitude | String | -124.96 degrees E |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | deployment_name, latitude, longitude |
attribute | NC_GLOBAL | contact | String | setht1 at uw.edu |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, IOOS-1.2, COARDS |
attribute | NC_GLOBAL | creation_date | String | 2024-Oct-28 12:07:50 |
attribute | NC_GLOBAL | creator_email | String | setht1 at uw.edu |
attribute | NC_GLOBAL | creator_name | String | Seth Travis |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | defaultDataQuery | String | time,surface_air_pressure,air_temperature,relative_humidity,dew_point_temperature&time>=max(time)-60days& |
attribute | NC_GLOBAL | defaultGraphQuery | String | time,surface_air_pressure,air_temperature &time>=max(time)-60days &surface_air_pressure_qc_agg<=3 &.draw=markers &.vars=time|surface_air_pressure|air_temperature &.yRange=98000|104000|true &.marker=11|3 |
attribute | NC_GLOBAL | deployment_name | String | nemo24a |
attribute | NC_GLOBAL | description | String | NEMO - ChaBa - Gill Metpak Pro |
attribute | NC_GLOBAL | Easternmost_Easting | double | -124.96 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 47.9676 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 47.9676 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -124.96 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -124.96 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Process historic data into netCDF files |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | Northwest Environmental Moorings Group at the University of Washington - Applied Physics Laboratory |
attribute | NC_GLOBAL | keywords | String | agg, air, air_temperature, amount, applied, atmosphere, atmospheric, chaba, data, deployment, deployment_name, dew, dew point, dew_point_temperature, dew_point_temperature_qc_agg, dew_point_temperature_qc_tests, downwelling, earth, Earth Science > Atmosphere > Atmospheric Pressure > Surface Pressure, Earth Science > Atmosphere > Atmospheric Radiation > Shortwave Radiation, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Dew Point Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Dew Point Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, Earth Science > Atmosphere > Precipitation > Precipitation Amount, Earth Science > Atmosphere > Precipitation > Rain, environmental, flux, gill, group, heat, heat flux, humidity, identifier, laboratory, latitude, longitude, meteorology, metpak, moorings, name, nemo, northwest, nwem, physical, point, precipitation, pressure, pro, quality, radiation, rain, rainfall, rainfall_amount, rainfall_amount_qc_agg, rainfall_amount_qc_tests, relative, relative_humidity, relative_humidity_qc_agg, relative_humidity_qc_tests, sample, science, sea, sea_water_temperature_qc_agg, sea_water_temperature_qc_tests, seawater, shortwave, surface, surface_air_pressure, surface_air_pressure_qc_agg, surface_air_pressure_qc_tests, surface_downwelling_shortwave_flux_in_air, surface_downwelling_shortwave_flux_in_air_qc_agg, surface_downwelling_shortwave_flux_in_air_qc_tests, temperature, temperaure, tests, time, university, vapor, washington, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 47.9676 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 47.9676 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | deployment_name |
attribute | NC_GLOBAL | summary | String | NEMO - ChaBa Meteorlogical - Gill Metpak Pro |
attribute | NC_GLOBAL | testOutOfDate | String | now-180days |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-10-23T22:55:50Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2016-10-26T20:00:19Z |
attribute | NC_GLOBAL | title | String | NEMO - ChaBa Meteorlogical - Gill Metpak Pro |
attribute | NC_GLOBAL | Westernmost_Easting | double | -124.96 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.477512019E9, 1.72972415E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | description | String | time of sampling |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Sample Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | timezone | String | UTC |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | deployment_name | String | ||
attribute | deployment_name | cf_role | String | timeseries_id |
attribute | deployment_name | description | String | Deployment designation |
attribute | deployment_name | ioos_category | String | Identifier |
attribute | deployment_name | long_name | String | deployment name |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 47.9676, 47.9676 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 49.0 |
attribute | latitude | colorBarMinimum | double | 47.0 |
attribute | latitude | description | String | Latitude position in degrees North |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -124.96, -124.96 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | -124.0 |
attribute | longitude | colorBarMinimum | double | -126.0 |
attribute | longitude | description | String | Longitude position in degrees East |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | surface_air_pressure | double | ||
attribute | surface_air_pressure | actual_range | double | 98990.0, 103240.00000000001 |
attribute | surface_air_pressure | colorBarMaximum | double | 103000.0 |
attribute | surface_air_pressure | colorBarMinimum | double | 98000.0 |
attribute | surface_air_pressure | description | String | pressure of air at the lower boundary of the atmosphere |
attribute | surface_air_pressure | ioos_category | String | Pressure |
attribute | surface_air_pressure | long_name | String | Surface Air Pressure |
attribute | surface_air_pressure | missing_value | double | -555.0 |
attribute | surface_air_pressure | standard_name | String | surface_air_pressure |
attribute | surface_air_pressure | units | String | Pa |
variable | surface_air_pressure_qc_agg | int | ||
attribute | surface_air_pressure_qc_agg | actual_range | int | 1, 4 |
attribute | surface_air_pressure_qc_agg | colorBarMaximum | double | 9.0 |
attribute | surface_air_pressure_qc_agg | colorBarMinimum | double | 1.0 |
attribute | surface_air_pressure_qc_agg | description | String | QARTOD Aggregate flag for surface air pressure |
attribute | surface_air_pressure_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | surface_air_pressure_qc_agg | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | surface_air_pressure_qc_agg | ioos_category | String | Quality |
attribute | surface_air_pressure_qc_agg | long_name | String | Surface Air Pressure Qc Agg |
attribute | surface_air_pressure_qc_agg | missing_value | int | -127 |
variable | surface_air_pressure_qc_tests | int | ||
attribute | surface_air_pressure_qc_tests | _FillValue | int | 2147483647 |
attribute | surface_air_pressure_qc_tests | actual_range | int | 11, 14 |
attribute | surface_air_pressure_qc_tests | colorBarMaximum | double | 99.0 |
attribute | surface_air_pressure_qc_tests | colorBarMinimum | double | 11.0 |
attribute | surface_air_pressure_qc_tests | comment | String | 2-character string with results of individual QARTOD tests. 1: Gross Range Test, 2: Spike Test |
attribute | surface_air_pressure_qc_tests | description | String | QARTOD Tests performed for surface air pressure |
attribute | surface_air_pressure_qc_tests | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | surface_air_pressure_qc_tests | ioos_category | String | Quality |
attribute | surface_air_pressure_qc_tests | long_name | String | Surface Air Pressure Qc Tests |
variable | air_temperature | double | ||
attribute | air_temperature | actual_range | double | 2.6, 30.1 |
attribute | air_temperature | colorBarMaximum | double | 20.0 |
attribute | air_temperature | colorBarMinimum | double | 5.0 |
attribute | air_temperature | description | String | bulk temperature of the air |
attribute | air_temperature | ioos_category | String | Temperature |
attribute | air_temperature | long_name | String | Air Temperature |
attribute | air_temperature | missing_value | double | -555.0 |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | units | String | degree_C |
variable | sea_water_temperature_qc_agg | int | ||
attribute | sea_water_temperature_qc_agg | actual_range | int | 1, 3 |
attribute | sea_water_temperature_qc_agg | colorBarMaximum | double | 9.0 |
attribute | sea_water_temperature_qc_agg | colorBarMinimum | double | 1.0 |
attribute | sea_water_temperature_qc_agg | description | String | QARTOD Aggregate flag for air temperature |
attribute | sea_water_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_water_temperature_qc_agg | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | sea_water_temperature_qc_agg | ioos_category | String | Quality |
attribute | sea_water_temperature_qc_agg | long_name | String | Sea Water Temperature Qc Agg |
attribute | sea_water_temperature_qc_agg | missing_value | int | -127 |
variable | sea_water_temperature_qc_tests | int | ||
attribute | sea_water_temperature_qc_tests | _FillValue | int | 2147483647 |
attribute | sea_water_temperature_qc_tests | actual_range | int | 11, 13 |
attribute | sea_water_temperature_qc_tests | colorBarMaximum | double | 99.0 |
attribute | sea_water_temperature_qc_tests | colorBarMinimum | double | 11.0 |
attribute | sea_water_temperature_qc_tests | comment | String | 2-character string with results of individual QARTOD tests. 1: Gross Range Test, 2: Spike Test |
attribute | sea_water_temperature_qc_tests | description | String | QARTOD Tests performed for air temperature |
attribute | sea_water_temperature_qc_tests | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | sea_water_temperature_qc_tests | ioos_category | String | Quality |
attribute | sea_water_temperature_qc_tests | long_name | String | Sea Water Temperaure Qc Tests |
variable | relative_humidity | double | ||
attribute | relative_humidity | actual_range | double | 0.0, 100.0 |
attribute | relative_humidity | colorBarMaximum | double | 100.0 |
attribute | relative_humidity | colorBarMinimum | double | 50.0 |
attribute | relative_humidity | description | String | percent mass fraction of water vapor to air |
attribute | relative_humidity | ioos_category | String | Meteorology |
attribute | relative_humidity | long_name | String | Relative Humidity |
attribute | relative_humidity | missing_value | double | -555.0 |
attribute | relative_humidity | standard_name | String | relative_humidity |
attribute | relative_humidity | units | String | percent |
variable | relative_humidity_qc_agg | int | ||
attribute | relative_humidity_qc_agg | actual_range | int | 1, 4 |
attribute | relative_humidity_qc_agg | colorBarMaximum | double | 9.0 |
attribute | relative_humidity_qc_agg | colorBarMinimum | double | 1.0 |
attribute | relative_humidity_qc_agg | description | String | QARTOD Aggregate flag for relative humidity |
attribute | relative_humidity_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | relative_humidity_qc_agg | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | relative_humidity_qc_agg | ioos_category | String | Quality |
attribute | relative_humidity_qc_agg | long_name | String | Relative Humidity Qc Agg |
attribute | relative_humidity_qc_agg | missing_value | int | -127 |
variable | relative_humidity_qc_tests | int | ||
attribute | relative_humidity_qc_tests | _FillValue | int | 2147483647 |
attribute | relative_humidity_qc_tests | actual_range | int | 11, 34 |
attribute | relative_humidity_qc_tests | colorBarMaximum | double | 99.0 |
attribute | relative_humidity_qc_tests | colorBarMinimum | double | 11.0 |
attribute | relative_humidity_qc_tests | comment | String | 2-character string with results of individual QARTOD tests. 1: Gross Range Test, 2: Spike Test |
attribute | relative_humidity_qc_tests | description | String | QARTOD Tests performed for relative humidity |
attribute | relative_humidity_qc_tests | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | relative_humidity_qc_tests | ioos_category | String | Quality |
attribute | relative_humidity_qc_tests | long_name | String | Relative Humidity Qc Tests |
variable | dew_point_temperature | double | ||
attribute | dew_point_temperature | actual_range | double | -87.6, 20.5 |
attribute | dew_point_temperature | colorBarMaximum | double | 20.0 |
attribute | dew_point_temperature | colorBarMinimum | double | 5.0 |
attribute | dew_point_temperature | description | String | temperature at which a parsel of air reaches saturation upon being cooled at constand pressure and specific humidity |
attribute | dew_point_temperature | ioos_category | String | Temperature |
attribute | dew_point_temperature | long_name | String | Dew Point Temperature |
attribute | dew_point_temperature | missing_value | double | -555.0 |
attribute | dew_point_temperature | standard_name | String | dew_point_temperature |
attribute | dew_point_temperature | units | String | degress C |
variable | dew_point_temperature_qc_agg | int | ||
attribute | dew_point_temperature_qc_agg | actual_range | int | 1, 4 |
attribute | dew_point_temperature_qc_agg | colorBarMaximum | double | 9.0 |
attribute | dew_point_temperature_qc_agg | colorBarMinimum | double | 1.0 |
attribute | dew_point_temperature_qc_agg | description | String | QARTOD Aggregate flag for dewpoint temperature |
attribute | dew_point_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | dew_point_temperature_qc_agg | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | dew_point_temperature_qc_agg | ioos_category | String | Quality |
attribute | dew_point_temperature_qc_agg | long_name | String | Dew Point Temperature Qc Agg |
attribute | dew_point_temperature_qc_agg | missing_value | int | -127 |
variable | dew_point_temperature_qc_tests | int | ||
attribute | dew_point_temperature_qc_tests | _FillValue | int | 2147483647 |
attribute | dew_point_temperature_qc_tests | actual_range | int | 11, 44 |
attribute | dew_point_temperature_qc_tests | colorBarMaximum | double | 99.0 |
attribute | dew_point_temperature_qc_tests | colorBarMinimum | double | 11.0 |
attribute | dew_point_temperature_qc_tests | comment | String | 2-character string with results of individual QARTOD tests. 1: Gross Range Test, 2: Spike Test |
attribute | dew_point_temperature_qc_tests | description | String | QARTOD Tests performed for dewpoint temperature |
attribute | dew_point_temperature_qc_tests | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | dew_point_temperature_qc_tests | ioos_category | String | Quality |
attribute | dew_point_temperature_qc_tests | long_name | String | Dew Point Temperature Qc Tests |
variable | surface_downwelling_shortwave_flux_in_air | double | ||
attribute | surface_downwelling_shortwave_flux_in_air | actual_range | double | 0.7, 1514.7 |
attribute | surface_downwelling_shortwave_flux_in_air | colorBarMaximum | double | 900.0 |
attribute | surface_downwelling_shortwave_flux_in_air | colorBarMinimum | double | 0.0 |
attribute | surface_downwelling_shortwave_flux_in_air | description | String | surface downwelling shortwave radiation is the sum of direct and diffuse solar radiation incident on the surface |
attribute | surface_downwelling_shortwave_flux_in_air | ioos_category | String | Heat Flux |
attribute | surface_downwelling_shortwave_flux_in_air | long_name | String | Surface Downwelling Shortwave Flux In Air |
attribute | surface_downwelling_shortwave_flux_in_air | missing_value | double | -555.0 |
attribute | surface_downwelling_shortwave_flux_in_air | standard_name | String | surface_downwelling_shortwave_flux_in_air |
attribute | surface_downwelling_shortwave_flux_in_air | units | String | W * m^-2 |
variable | surface_downwelling_shortwave_flux_in_air_qc_agg | int | ||
attribute | surface_downwelling_shortwave_flux_in_air_qc_agg | actual_range | int | 4, 4 |
attribute | surface_downwelling_shortwave_flux_in_air_qc_agg | colorBarMaximum | double | 9.0 |
attribute | surface_downwelling_shortwave_flux_in_air_qc_agg | colorBarMinimum | double | 1.0 |
attribute | surface_downwelling_shortwave_flux_in_air_qc_agg | description | String | QARTOD Aggregate flag for shortwave radiation |
attribute | surface_downwelling_shortwave_flux_in_air_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | surface_downwelling_shortwave_flux_in_air_qc_agg | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | surface_downwelling_shortwave_flux_in_air_qc_agg | ioos_category | String | Quality |
attribute | surface_downwelling_shortwave_flux_in_air_qc_agg | long_name | String | Surface Downwelling Shortwave Flux In Air Qc Agg |
attribute | surface_downwelling_shortwave_flux_in_air_qc_agg | missing_value | int | -127 |
variable | surface_downwelling_shortwave_flux_in_air_qc_tests | int | ||
attribute | surface_downwelling_shortwave_flux_in_air_qc_tests | _FillValue | int | 99 |
attribute | surface_downwelling_shortwave_flux_in_air_qc_tests | colorBarMaximum | double | 99.0 |
attribute | surface_downwelling_shortwave_flux_in_air_qc_tests | colorBarMinimum | double | 11.0 |
attribute | surface_downwelling_shortwave_flux_in_air_qc_tests | comment | String | 2-character string with results of individual QARTOD tests. 1: Gross Range Test, 2: Spike Test |
attribute | surface_downwelling_shortwave_flux_in_air_qc_tests | description | String | QARTOD Tests performed for shortwave radiation |
attribute | surface_downwelling_shortwave_flux_in_air_qc_tests | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | surface_downwelling_shortwave_flux_in_air_qc_tests | ioos_category | String | Quality |
attribute | surface_downwelling_shortwave_flux_in_air_qc_tests | long_name | String | Surface Downwelling Shortwave Flux In Air Qc Tests |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.